| Admission date | 2026-03-29 |
| Final date | - |
| Days in captivity | 56 |
| Species | BWHA - Broad-winged hawk |
| Age | Adult |
| Sex | F |
| Status | Reh |
| Band | Orange L 019 |
|
Malocclusion
Ocular - Enucleation, OS
Cause of injury: Transfer - Licensed Wildlife Rehabilitator
|
|
|
|
In rehab Resident Non-releasable on admission Annual Labwork: 4/1/26
Annual Exam: 3/31/26
WNV: 4/22/26
|
Found in AL NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc |
Qty |
Cost |
Subtotal |
| Examination | 1 | 75.00 | 75.00 |
| Daily rate | 56 | 20.00 | 1120.00 |
| Complete blood count | 1 | 58.00 | 58.00 |
| Packed cell volume | 1 | 8.07 | 8.07 |
| Blood chemistry | 1 | 45.35 | 45.35 |
| Lab tests | 1 | Variable | 40.00 |
| Advanced imagery - CT | 1 | 472.70 | 472.70 |
| Total | | | 1819.12 |
DONATE
Costs are estimates based on fees charged at a local avian specialist.
|
|